> For the complete documentation index, see [llms.txt](https://developer.prodege.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.prodege.com/surveys-feed/term-reasons.md).

# Term Reasons

More information about terminates

NoThe following are the definitions of each term reason ID that can be passed into the @termreason@ [redirect variable](https://developer.prodege.com/surveys-feed/redirects).

| Term Reason ID | Name                                | Redirect Status ID | Buyer Survey | Description                                                                                                                                                                                                                |
| -------------- | ----------------------------------- | ------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1              | Survey DQ                           | 3                  | Yes          | Buyer survey DQ                                                                                                                                                                                                            |
| 2              | Survey OQ                           | 2                  | Yes          | Buyer Survey OQ                                                                                                                                                                                                            |
| 3              | Screener Quality DQ                 | 4                  | No           | Panelist was termed due to poor responses to quality screener                                                                                                                                                              |
| 4              | Cookie Dedupe                       | 3                  | No           | Panelist has already participated in the survey, as detected by panelist cookie                                                                                                                                            |
| 5              | Pre Survey RVID DQ                  | 4                  | No           | Panelist termed by Relevant ID fraud detection                                                                                                                                                                             |
| 8              | Prescreen DQ                        | 3                  | No           | DQ occurred in the prescreener. Panelist did not match survey targeting criteria                                                                                                                                           |
| 10             | Survey Quality DQ                   | 4                  | Yes          | Buyer survey Quality DQ                                                                                                                                                                                                    |
| 12             | Speeder Quality DQ                  | 4                  | Yes          | Panelist completed survey too quickly                                                                                                                                                                                      |
| 13             | Prescreen OQ                        | 2                  | No           | OQ occurred in the prescreener. Panelist matched one or more closed quotas.                                                                                                                                                |
| 15             | Limited Respondent                  | 4                  | No           | Panelist not allowed into survey due to being limited for quality reasons                                                                                                                                                  |
| 16             | Pre Survey Quality DQ               | 4                  | No           | Quality DQ occurred prior to the survey due to Prodege fraud detection. It is recommended to withhold additional survey entries from this respondent for at least 3 hours following a pre-survey quality disqualification. |
| 17             | Already Completed                   | 3                  | No           | Panelist already completed the survey                                                                                                                                                                                      |
| 19             | Excluded Project                    | 3                  | No           | Panelist not eligible for survey due to past participation in an excluded survey (see [past\_participation](https://developer.prodege.com/surveys-feed/api-reference/survey-matching/surveys))                             |
| 20             | Included Project                    | 3                  | No           | Panelist not eligible for survey due to not participating in an included survey (see [past\_participation](https://developer.prodege.com/surveys-feed/api-reference/survey-matching/surveys))                              |
| 21             | Excluded Respondent                 | 3                  | No           | Panelist is in survey exclusion list (see [limited\_panelists](https://developer.prodege.com/surveys-feed/api-reference/survey-matching/surveys))                                                                          |
| 22             | Included Respondent                 | 3                  | No           | Panelist is not in survey inclusion list (see [limited\_panelists](https://developer.prodege.com/surveys-feed/api-reference/survey-matching/surveys))                                                                      |
| 23             | Missing Vpid                        | 3                  | No           | VPID not passed into /survey-click URL                                                                                                                                                                                     |
| 24             | Duplicate Survey Click              | 4                  | No           | Panelist already participated in survey                                                                                                                                                                                    |
| 27             | Hash Tampering                      | 3                  | No           | Invalid hash (hsh) in the /survey-click URL                                                                                                                                                                                |
| 28             | Max Clicks                          | 3                  | No           | Survey is currently disabled due to click limiting (see [max\_clicks\_settings](https://developer.prodege.com/surveys-feed/api-reference/survey-matching/surveys))                                                         |
| 29             | No Links                            | 3                  | No           | All available links into the survey have been exhausted                                                                                                                                                                    |
| 30             | Project Sample Size Full            | 3                  | No           | Survey is disabled due to reaching the required number of completes (sample size)                                                                                                                                          |
| 31             | Survey Not Live                     | 3                  | No           | Survey is no longer live                                                                                                                                                                                                   |
| 32             | Respondent IP Dedup                 | 3                  | No           | Panelist's IP already accessed the survey                                                                                                                                                                                  |
| 33             | Disabled Respondent                 | 3                  | No           | Panelist is disabled from all Prodege surveys for quality reasons                                                                                                                                                          |
| 34             | Out Of Country Ip                   | 3                  | No           | Panelist's current IP is outside the targeted country                                                                                                                                                                      |
| 35             | Out Of Country Respondent           | 3                  | No           | Respondet's registered country is outside the survey's targeted country                                                                                                                                                    |
| 36             | Vendor Respondent Registration Fail | 3                  | No           | Panelist is unable to participate due to failed registration                                                                                                                                                               |
| 37             | Demog Rule Check                    | 3                  | No           | Panelist is blocked from survey.                                                                                                                                                                                           |
| 38             | Buyer Participation Fail            | 3                  | No           | Panelist exceeded click and/or complete limits for survey buyer                                                                                                                                                            |
| 39             | Invalid Url                         | 3                  | No           | Invalid /survey-click URL                                                                                                                                                                                                  |
| 40             | Closed to demo                      | 3                  | No           | Survey is closed to panelist's demographic                                                                                                                                                                                 |
| 41             | Underage Panelist                   | 3                  | No           | Panelist's age is below the required minimum for their country (13 for the US, CA, and UK; 16 for all other countries).                                                                                                    |
| 42             | Recent Registration                 | 4                  | No           | Respondent does not meet standard eligibility guidelines due to recent account registration.                                                                                                                               |
